Extensions and prices
Prices in euros, excluding VAT. Choose an extension for its own page, with all the registry rules.
| Domain Extension | Registration Price | Renewal Price | Transfer Price | Local presence |
|---|---|---|---|---|
| .co.ck | €200.00 | €200.00 | €0.00 | On request |
| .biz.ck | €200.00 | €200.00 | €0.00 | On request |
| .edu.ck | €200.00 | €200.00 | €0.00 | On request |
| .gen.ck | €200.00 | €200.00 | €0.00 | On request |
| .gov.ck | €200.00 | €200.00 | €0.00 | On request |
| .net.ck | €200.00 | €200.00 | €0.00 | On request |
| .org.ck | €200.00 | €200.00 | €0.00 | On request |
| .info.ck | €200.00 | €200.00 | €0.00 | On request |
Registration rules
| Local Presence required | Yes |
|---|---|
| Registrant individual or legal | No |
| Company registration or VAT number | Yes |
| Prior rights required | Yes, The domain name must correspond to the name of the company or the name of the trademark. The correspondence rule is not strict: the domain name may correspond to an abbreviation or a part of the company/trademark name. |
| Application form | Business Registration Certificate(copy), Trademark Certificate(copy) |
| IDN | No |
| Registration processing time | 1 week |
Each extension page gives the full registry rules, with the renewal, transfer and owner change procedures.