Extensions and prices
Prices in euros, excluding VAT. Choose an extension for its own page, with all the registry rules.
| Domain Extension | Registration Price | Renewal Price | Transfer Price | Local presence |
|---|---|---|---|---|
| .na | €4500.00 | €4500.00 | €0.00 | Not required |
| .co.na | €100.00 | €100.00 | €100.00 | Not required |
| .com.na | €800.00 | €800.00 | €0.00 | Not required |
| .cc.na | €80.00 | €80.00 | €0.00 | Not required |
| .alt.na | €800.00 | €800.00 | €0.00 | Not required |
| .edu.na | €800.00 | €800.00 | €0.00 | Not required |
| .net.na | €800.00 | €800.00 | €0.00 | Not required |
| .org.na | €800.00 | €800.00 | €0.00 | Not required |
| .info.na | €80.00 | €80.00 | €0.00 | Not required |
| .school.na | €80.00 | €80.00 | €0.00 | Not required |
Registration rules
| Local Presence required | No, however, price for locals are 10 times lower (except for .info.na, .cc.na and .school.na which have the same price for locals and foreigners). In order to qualify for local pricing, foreigners need to justify either of a registered local company or a registered local Trademark. |
|---|---|
| Registrant individual or legal | Yes |
| Company registration or VAT number | No |
| Prior rights required | No |
| Application form | No |
| IDN | No |
| Registration processing time | 3 to 5 days |
Each extension page gives the full registry rules, with the renewal, transfer and owner change procedures.
Other countries of the region